Mockup images show your design on an illustrative scene; they are not photographs of the finished item. Colours on screen may differ slightly.
Preview — browsing only. Checkout opens soon.
Adult Sweatshirt
Garment measurements, laid flat.
| Size | Body Length (in) | Chest Width (Laid Flat) (in) | Sleeve Length (From Center Back) (in) |
|---|---|---|---|
| S | 27 | 20 | 33.5 |
| M | 28 | 22 | 34.5 |
| L | 29 | 24 | 35.5 |
| XL | 30 | 26 | 36.5 |
| 2XL | 31 | 28 | 37.5 |
| 3XL | 32 | 30 | 38.5 |
Source: Manufacturer's specification. Individual garments can vary slightly.
CHRISTMAS SWEATSHIRT